Cost Inflation Index since 2001-02
Financial Year | CII | Financial Year | CII |
2001-02 | 100 | 2011-12 | 184 |
2002-03 | 105 | 2012-13 | 200 |
2003-04 | 109 | 2013-14 | 220 |
2004-05 | 113 | 2014-15 | 240 |
2005-06 | 117 | 2015-16 | 254 |
2006-07 | 122 | 2016-17 | 264 |
2007-08 | 129 | 2017-18 | 272 |
2008-09 | 137 | 2018-19 | 280 |
2009-10 | 148 | ||
2010-11 | 167 |
Leave Your Comments